Description
BLACK | 260 pages @ 5% average coverage |
CYAN | 260 pages @ 5% average coverage |
MAGENTA | 260 pages @ 5% average coverage |
YELLOW | 260 pages @ 5% average coverage |
Compatible with:
Brother DCP-J562DW/MFC-J480DW/MFC-J880DW
Office Supplies and Stationary
BLACK | 260 pages @ 5% average coverage |
CYAN | 260 pages @ 5% average coverage |
MAGENTA | 260 pages @ 5% average coverage |
YELLOW | 260 pages @ 5% average coverage |
Brother DCP-J562DW/MFC-J480DW/MFC-J880DW
Barcode | 4977766747325 |
---|---|
brand | BROTHER |
Reviews
There are no reviews yet.